<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Milton Ontario Real Estate, Opinion, &#38; News &#187; williams</title>
	<atom:link href="http://miltonblog.ca/tag/williams/feed/" rel="self" type="application/rss+xml" />
	<link>http://miltonblog.ca</link>
	<description>chris newell welcomes you home to milton.</description>
	<lastBuildDate>Mon, 21 Mar 2011 18:24:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>

   <image>
    <title>Milton Ontario Real Estate, Opinion, &amp; News</title>
    <url>http://0.gravatar.com/avatar/67574b18b1414761debac2b5b856126c?s=48&amp;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536</url>
    <link>http://miltonblog.ca</link>
   </image>
		<item>
		<title>This Month In Real Estate TV &#8211; May 2009</title>
		<link>http://miltonblog.ca/2009/05/13/this-month-in-real-estate-tv-may-2009/</link>
		<comments>http://miltonblog.ca/2009/05/13/this-month-in-real-estate-tv-may-2009/#comments</comments>
		<pubDate>Wed, 13 May 2009 21:02:28 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[For Home Buyers]]></category>
		<category><![CDATA[For Home Sellers]]></category>
		<category><![CDATA[Investors Corner]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Benjamin]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[cmhc]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[keller]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[milton]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[mrei]]></category>
		<category><![CDATA[newell]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[seller]]></category>
		<category><![CDATA[williams]]></category>

		<guid isPermaLink="false">http://miltonblog.ca/?p=530</guid>
		<description><![CDATA[
			
				
			
		
Another installment from Keller Williams Research . . .
Note that the 5.25% rate they refer to is the posted rate; available rates are around 3.5%

]]></description>
		<wfw:commentRss>http://miltonblog.ca/2009/05/13/this-month-in-real-estate-tv-may-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time&#8217;s-A-Wastin&#8217;</title>
		<link>http://miltonblog.ca/2009/05/13/times-a-wastin/</link>
		<comments>http://miltonblog.ca/2009/05/13/times-a-wastin/#comments</comments>
		<pubDate>Wed, 13 May 2009 10:53:21 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[For Home Buyers]]></category>
		<category><![CDATA[For Realtors]]></category>
		<category><![CDATA[Investors Corner]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[genworth]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[keller]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[milton]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[mrei]]></category>
		<category><![CDATA[newell]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[williams]]></category>

		<guid isPermaLink="false">http://miltonblog.ca/?p=527</guid>
		<description><![CDATA[
			
				
			
		
Don&#8217;t know about the spelling, but that&#8217;s the name of a song that was featured in the movie &#8216;Walk The Line&#8217;.
Folks, time&#8217;s-a-wastin&#8217; on the opportunities in this market! A few months back, I wrote about how this market is a limited opportunity, sort of like the sales that car dealers have &#8211; limited opportunities. We [...]]]></description>
		<wfw:commentRss>http://miltonblog.ca/2009/05/13/times-a-wastin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Month in Real Estate May 2009</title>
		<link>http://miltonblog.ca/2009/05/11/this-month-in-real-estate-may-2009/</link>
		<comments>http://miltonblog.ca/2009/05/11/this-month-in-real-estate-may-2009/#comments</comments>
		<pubDate>Mon, 11 May 2009 19:35:13 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[For Home Buyers]]></category>
		<category><![CDATA[For Home Sellers]]></category>
		<category><![CDATA[Investors Corner]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[cmhc]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[genworth]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[keller]]></category>
		<category><![CDATA[KWConnect]]></category>
		<category><![CDATA[KWU]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[milton]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[MREA]]></category>
		<category><![CDATA[mrei]]></category>
		<category><![CDATA[newell]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Will]]></category>
		<category><![CDATA[williams]]></category>

		<guid isPermaLink="false">http://miltonblog.ca/?p=504</guid>
		<description><![CDATA[
			
				
			
		
Canadian Housing Market Firming,
Government Support Remains Strong
While buyers absorb inventory and demand remains intact especially among first-time buyers, industry experts envision a continual shift to a more balanced market in the coming months. Home prices, which firmed in late winter, remained lower compared to last year but are showing clear signs of a potential rebound. [...]]]></description>
		<wfw:commentRss>http://miltonblog.ca/2009/05/11/this-month-in-real-estate-may-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2009 This Month In Real Estate Canada</title>
		<link>http://miltonblog.ca/2009/05/10/may-2009-this-month-in-real-estate-canada/</link>
		<comments>http://miltonblog.ca/2009/05/10/may-2009-this-month-in-real-estate-canada/#comments</comments>
		<pubDate>Sun, 10 May 2009 12:04:57 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[For Home Buyers]]></category>
		<category><![CDATA[For Home Sellers]]></category>
		<category><![CDATA[For Realtors]]></category>
		<category><![CDATA[Homes For Sale]]></category>
		<category><![CDATA[Investors Corner]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[keller]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[milton]]></category>
		<category><![CDATA[newell]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[williams]]></category>

		<guid isPermaLink="false">http://miltonblog.ca/?p=496</guid>
		<description><![CDATA[
			
				
			
		
The latest from Keller Williams Research . . . (best viewed full-screen; manually advance slides)

Uploaded on authorSTREAM by chrisnewell
]]></description>
		<wfw:commentRss>http://miltonblog.ca/2009/05/10/may-2009-this-month-in-real-estate-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milton Real Estate Market Overview 05-08-2009</title>
		<link>http://miltonblog.ca/2009/05/08/milton-real-estate-market-overview-05-08-2009/</link>
		<comments>http://miltonblog.ca/2009/05/08/milton-real-estate-market-overview-05-08-2009/#comments</comments>
		<pubDate>Fri, 08 May 2009 14:36:45 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[For Realtors]]></category>
		<category><![CDATA[Homes For Sale]]></category>
		<category><![CDATA[Investors Corner]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[My Milton]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[keller]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[milton]]></category>
		<category><![CDATA[newell]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[seller]]></category>
		<category><![CDATA[TMO]]></category>
		<category><![CDATA[total market overview]]></category>
		<category><![CDATA[williams]]></category>

		<guid isPermaLink="false">http://miltonblog.ca/?p=482</guid>
		<description><![CDATA[
			
				
			
		
Well, what a week this has been! On this past Monday, I called to make appointments to show 16 properties (I call this many expecting a few to be sold and one or two to say it is inconvenient). Out of the 16 I called on, 9 of them  sold over the weekend! 
Routing [...]]]></description>
		<wfw:commentRss>http://miltonblog.ca/2009/05/08/milton-real-estate-market-overview-05-08-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milton Total Market Overview 05-01-09</title>
		<link>http://miltonblog.ca/2009/05/01/milton-total-market-overview-05-01-09/</link>
		<comments>http://miltonblog.ca/2009/05/01/milton-total-market-overview-05-01-09/#comments</comments>
		<pubDate>Fri, 01 May 2009 10:45:44 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[My Milton]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[keller]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[milton]]></category>
		<category><![CDATA[newell]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[williams]]></category>

		<guid isPermaLink="false">http://miltonblog.ca/?p=379</guid>
		<description><![CDATA[
			
				
			
		
Well, the numbers are in, and it has been an exceptional week! Not a surprising week, given my predictions over the past while. In our office, we have been seeing proof every day of how the market is moving forwards, with more houses selling faster and for more money. In fact, our own personal experience [...]]]></description>
		<wfw:commentRss>http://miltonblog.ca/2009/05/01/milton-total-market-overview-05-01-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to cash in on lease-to-owns</title>
		<link>http://miltonblog.ca/2009/04/30/how-to-cash-in-on-lease-to-owns/</link>
		<comments>http://miltonblog.ca/2009/04/30/how-to-cash-in-on-lease-to-owns/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 22:39:01 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Investors Corner]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[keller]]></category>
		<category><![CDATA[lease to own]]></category>
		<category><![CDATA[milton]]></category>
		<category><![CDATA[newell]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[williams]]></category>

		<guid isPermaLink="false">http://miltonblog.ca/?p=331</guid>
		<description><![CDATA[
			
				
			
		
Homeownership is not always easy to achieve for all Canadians, and for many and a lease-to-own strategy might be the answer. Suzanne Sharma digs deep to find how experienced investors can benefit as well 
April 22, 2009 &#8211; It&#8217;s no surprise that a lease-to-own option is a viable solution for renters who want to become [...]]]></description>
		<wfw:commentRss>http://miltonblog.ca/2009/04/30/how-to-cash-in-on-lease-to-owns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online planner aims to make home buying process easier</title>
		<link>http://miltonblog.ca/2009/04/29/online-planner-aims-to-make-home-buying-process-easier/</link>
		<comments>http://miltonblog.ca/2009/04/29/online-planner-aims-to-make-home-buying-process-easier/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 22:36:20 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[genworth]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[keller]]></category>
		<category><![CDATA[milton]]></category>
		<category><![CDATA[newell]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[planner]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[williams]]></category>

		<guid isPermaLink="false">http://miltonblog.ca/?p=328</guid>
		<description><![CDATA[
			
				
			
		
April 22, 2009 &#8211; Homebuyers have a new resource to help guide them through the home buying process, thanks to an online planner introduced by Genworth  Financial Canada. 
Routing Number VIRGINIA COMMERCE BANK 

MyHomePlanner.ca is designed to educate Canadian homebuyers about homeownership choices.
&#8220;Buying a home is the single most important investment they will make [...]]]></description>
		<wfw:commentRss>http://miltonblog.ca/2009/04/29/online-planner-aims-to-make-home-buying-process-easier/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HELOCs, Alt-A products to be investigated</title>
		<link>http://miltonblog.ca/2009/04/28/helocs-alt-a-products-to-be-investigated/</link>
		<comments>http://miltonblog.ca/2009/04/28/helocs-alt-a-products-to-be-investigated/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 22:34:54 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Investors Corner]]></category>
		<category><![CDATA[My Milton]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[keller]]></category>
		<category><![CDATA[line of credit]]></category>
		<category><![CDATA[milton]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[newell]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[williams]]></category>

		<guid isPermaLink="false">http://miltonblog.ca/?p=325</guid>
		<description><![CDATA[
			
				
			
		

Home Equity Lines of Credit (HELOCs) and Alt-A mortgages are to be placed under the microscope by the Office of the Superintendent of Financial Institutions over the next  12 months, which may mean fewer approvals. 
Routing Number VIRGINIA COMMERCE BANK 
 

April 22, 2009 &#8211; Home Equity Lines of Credit (HELOCs) and Alt-A mortgages [...]]]></description>
		<wfw:commentRss>http://miltonblog.ca/2009/04/28/helocs-alt-a-products-to-be-investigated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Mr. Advertising&#8221;, Ian Grace, Notes</title>
		<link>http://miltonblog.ca/2009/04/28/mr-advertising-ian-grace-notes/</link>
		<comments>http://miltonblog.ca/2009/04/28/mr-advertising-ian-grace-notes/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 12:11:05 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[For Realtors]]></category>
		<category><![CDATA[Miscellany]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[keller]]></category>
		<category><![CDATA[newell]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[williams]]></category>

		<guid isPermaLink="false">http://miltonblog.ca/?p=308</guid>
		<description><![CDATA[
			
				
			
		
If you&#8217;ve ever seen a presentation by Australia&#8217;s Ian Grace, &#8220;Mr. Advertising&#8221;, these notes will mean more than if you haven&#8217;t. Either way, there&#8217;s stuff you can learn from them. Enjoy.
3 parts to transaction:
1 &#8211; Win the listing
2 &#8211; Advertising Campaign $$ &#8211; how much and who pays
Why do the ads in different locations look [...]]]></description>
		<wfw:commentRss>http://miltonblog.ca/2009/04/28/mr-advertising-ian-grace-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

