<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Milton Ontario Real Estate, Opinion, &#38; News &#187; investment</title>
	<atom:link href="http://miltonblog.ca/tag/investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://miltonblog.ca</link>
	<description>chris newell welcomes you home to milton.</description>
	<lastBuildDate>Mon, 21 Mar 2011 18:24:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>

   <image>
    <title>Milton Ontario Real Estate, Opinion, &amp; News</title>
    <url>http://0.gravatar.com/avatar/67574b18b1414761debac2b5b856126c?s=48&amp;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536</url>
    <link>http://miltonblog.ca</link>
   </image>
		<item>
		<title>Residential Investment &amp; Commercial Real Estate Lending</title>
		<link>http://miltonblog.ca/2009/07/16/residential-investment-commercial-real-estate-lending/</link>
		<comments>http://miltonblog.ca/2009/07/16/residential-investment-commercial-real-estate-lending/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 21:43:42 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Investors Corner]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[lender]]></category>
		<category><![CDATA[milton]]></category>
		<category><![CDATA[newell]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[underwrite]]></category>

		<guid isPermaLink="false">http://miltonblog.ca/?p=1052</guid>
		<description><![CDATA[
			
				
			
		
I received the information below from a mortgage broker I was not aware of until today, and thought it relevant to those of you who are interested in investing in real estate.
Residential and Commercial Multi-Unit (Underwriting Guidelines)
The following issue of Financial Report will concentrate on commercial and residential multi-unit underwriting. I will show you what banks, [...]]]></description>
		<wfw:commentRss>http://miltonblog.ca/2009/07/16/residential-investment-commercial-real-estate-lending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Rent Increase Guideline Released</title>
		<link>http://miltonblog.ca/2009/06/26/2010-rent-increase-guideline-released/</link>
		<comments>http://miltonblog.ca/2009/06/26/2010-rent-increase-guideline-released/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 20:03:13 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Investors Corner]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[newell]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[rent]]></category>

		<guid isPermaLink="false">http://miltonblog.ca/?p=907</guid>
		<description><![CDATA[
			
				
			
		
2010 Rent Increase Guideline











June 18, 2009
McGuinty Government Balances Needs Of Landlords and Tenants
Ontario’s rent increase guideline for the year 2010 will be 2.1 per cent.
The rent increase guideline is the maximum amount by which a landlord can increase the rent of an existing tenant without seeking the approval of the Landlord and Tenant Board.
The 2010 [...]]]></description>
		<wfw:commentRss>http://miltonblog.ca/2009/06/26/2010-rent-increase-guideline-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is It a Good Time to Invest in Real Estate?</title>
		<link>http://miltonblog.ca/2009/06/25/is-it-a-good-time-to-invest-in-real-estate/</link>
		<comments>http://miltonblog.ca/2009/06/25/is-it-a-good-time-to-invest-in-real-estate/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 15:28:18 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[For Home Buyers]]></category>
		<category><![CDATA[For Home Sellers]]></category>
		<category><![CDATA[Investors Corner]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[cambridge]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[Kitchener]]></category>
		<category><![CDATA[kitchener-waterloo]]></category>
		<category><![CDATA[kw]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[milton]]></category>
		<category><![CDATA[mrei]]></category>
		<category><![CDATA[newell]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Waterloo]]></category>

		<guid isPermaLink="false">http://miltonblog.ca/?p=898</guid>
		<description><![CDATA[
			
				
			
		
Over the last month or so, I&#8217;ve been asked this question by more people than at any other time in my career, so I thought I&#8217;d write about it here today, and then you can give me your feedback.
We are currently in an almost-perfect storm, as far as real estate investing is concerned; rates are [...]]]></description>
		<wfw:commentRss>http://miltonblog.ca/2009/06/25/is-it-a-good-time-to-invest-in-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax-Deductible Canadian Mortgage?</title>
		<link>http://miltonblog.ca/2009/06/25/tax-deductible-canadian-mortgage/</link>
		<comments>http://miltonblog.ca/2009/06/25/tax-deductible-canadian-mortgage/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 11:32:40 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[For Home Buyers]]></category>
		<category><![CDATA[For Home Sellers]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[milton]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[newell]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[smith manoeuvre]]></category>

		<guid isPermaLink="false">http://miltonblog.ca/?p=865</guid>
		<description><![CDATA[
			
				
			
		
Smith Manoeuvre


The Smith Manoeuvre is a technique that converts regular debt into tax-deductible debt.  In the process, it affords the opportunity to pay off one&#8217;s mortgage significantly faster.
The Smith Manoeuvre works basically as follows:

First find a readvanceable mortgage
Then sell your non-registered assets (like stocks held outside of an RRSP)
Use the proceeds as a down payment on [...]]]></description>
		<wfw:commentRss>http://miltonblog.ca/2009/06/25/tax-deductible-canadian-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ontario Mortgage Update June 19th 2009</title>
		<link>http://miltonblog.ca/2009/06/23/859/</link>
		<comments>http://miltonblog.ca/2009/06/23/859/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 16:50:53 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[For Home Buyers]]></category>
		<category><![CDATA[For Home Sellers]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[cmhc]]></category>
		<category><![CDATA[genworth]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homeowner]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[milton]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage market]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[newell]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://miltonblog.ca/?p=859</guid>
		<description><![CDATA[
			
				
			
		









This Week&#8217;s Mortgage Market Update Contains:

Is it time to lock in your mortgage?
Confidence in housing market a &#8216;good sign&#8217;: economist
U.S. house construction rises in May

This Week&#8217;s Quotation:
&#8220;The only limit to our realization of tomorrow will be our doubts of today.&#8221; &#8211; Franklin D. Roosevelt (1882 &#8211; 1945)
This Week&#8217;s Highlights:

Housing starts perk up
It was the worst [...]]]></description>
		<wfw:commentRss>http://miltonblog.ca/2009/06/23/859/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Province offers new home tax break HST-BST</title>
		<link>http://miltonblog.ca/2009/06/21/province-offers-new-home-tax-break-hst-bst/</link>
		<comments>http://miltonblog.ca/2009/06/21/province-offers-new-home-tax-break-hst-bst/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 12:22:26 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[For Home Buyers]]></category>
		<category><![CDATA[For Home Sellers]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[BST]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[GST]]></category>
		<category><![CDATA[Harmonized]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homeowner]]></category>
		<category><![CDATA[HST]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[keller]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[milton]]></category>
		<category><![CDATA[newell]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[Queens Park]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[seller]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[Star]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://miltonblog.ca/?p=848</guid>
		<description><![CDATA[
			
				
			
		
Ontario to provide 75 per cent tax rebate on first $400,000
ROBERT BENZIE
QUEEN&#8217;S PARK BUREAU CHIEF
Premier Dalton McGuinty&#8217;s Liberals are sweetening the pot in a bid to make the controversial harmonized  sales tax more palatable to Ontarians. 
Routing Number VIRGINIA COMMERCE BANK 

In a surprise move this morning, the government announced it was capitulating to [...]]]></description>
		<wfw:commentRss>http://miltonblog.ca/2009/06/21/province-offers-new-home-tax-break-hst-bst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HST &#8211; Buckle up, it&#8217;s going to be a bumpy ride</title>
		<link>http://miltonblog.ca/2009/06/21/hst-buckle-up-its-going-to-be-a-bumpy-ride/</link>
		<comments>http://miltonblog.ca/2009/06/21/hst-buckle-up-its-going-to-be-a-bumpy-ride/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 12:19:34 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[For Home Buyers]]></category>
		<category><![CDATA[For Home Sellers]]></category>
		<category><![CDATA[Miscellany]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[GTA]]></category>
		<category><![CDATA[Harmonized]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homeowner]]></category>
		<category><![CDATA[HST]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[milton]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[newell]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sales tax]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://miltonblog.ca/?p=846</guid>
		<description><![CDATA[
			
				
			
		
Building slump, rise in underground economy expected with arrival of tax, seminar told

TRACY HANES
TORONTO STAR

The introduction of the Harmonized Sales Tax could bring a whole new breed of housing products to the market, such as &#8220;white box&#8221; homes finished only as a shell for which buyers will hire separate contractors to do landscaping, interior finishing [...]]]></description>
		<wfw:commentRss>http://miltonblog.ca/2009/06/21/hst-buckle-up-its-going-to-be-a-bumpy-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Millionaire Real Estate Investor Series</title>
		<link>http://miltonblog.ca/2009/06/17/the-millionaire-real-estate-investor-series/</link>
		<comments>http://miltonblog.ca/2009/06/17/the-millionaire-real-estate-investor-series/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 11:11:56 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[For Home Buyers]]></category>
		<category><![CDATA[Investors Corner]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[milton]]></category>
		<category><![CDATA[mrei]]></category>
		<category><![CDATA[newell]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[seminar]]></category>

		<guid isPermaLink="false">http://miltonblog.ca/?p=801</guid>
		<description><![CDATA[
			
				
			
		
It&#8217;s the morning after the 6th episode in our series of workshops based on the best-selling book &#8216;The Millionaire Real Estate Investor&#8217;, and I realize that this is a great thing that we are doing with these events. We&#8217;re providing a much-needed service, to both current investors and people who are just beginning their real [...]]]></description>
		<wfw:commentRss>http://miltonblog.ca/2009/06/17/the-millionaire-real-estate-investor-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Does CMHC Mortgage Loan Insurance Cost?</title>
		<link>http://miltonblog.ca/2009/06/11/how-much-does-cmhc-mortgage-loan-insurance-cost/</link>
		<comments>http://miltonblog.ca/2009/06/11/how-much-does-cmhc-mortgage-loan-insurance-cost/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 13:07:29 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[For Home Buyers]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[cmhc]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[genworth]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[milton]]></category>
		<category><![CDATA[newell]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[real]]></category>

		<guid isPermaLink="false">http://miltonblog.ca/?p=761</guid>
		<description><![CDATA[
			
				
			
		




How Much Does CMHC Mortgage Loan Insurance Cost?
To obtain CMHC Mortgage Loan Insurance, lenders pay an insurance premium. Typically, your lender will pass these costs on to you. Your lender will give you the exact price when you apply for a mortgage.
The CMHC Mortgage Loan Insurance premium is calculated as a percentage of the loan and [...]]]></description>
		<wfw:commentRss>http://miltonblog.ca/2009/06/11/how-much-does-cmhc-mortgage-loan-insurance-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landlord &amp; Tenant Board Public Information Session</title>
		<link>http://miltonblog.ca/2009/06/04/landlord-tenant-board-public-information-session/</link>
		<comments>http://miltonblog.ca/2009/06/04/landlord-tenant-board-public-information-session/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 01:44:11 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Investors Corner]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[milton]]></category>
		<category><![CDATA[newell]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[tenant]]></category>
		<category><![CDATA[tribunal]]></category>

		<guid isPermaLink="false">http://miltonblog.ca/?p=709</guid>
		<description><![CDATA[
			
				
			
		
Thanks to all who attended the session tonight; it was great to  be in a room full of real estate investors, getting questions answered and learning some ways to protect themselves from unscrupulous tenants. 
Routing Number VIRGINIA COMMERCE BANK 

Personally, I found the entire evening fascinating, and was able to learn some things from [...]]]></description>
		<wfw:commentRss>http://miltonblog.ca/2009/06/04/landlord-tenant-board-public-information-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

