<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Milton Ontario Real Estate, Opinion, &#38; News &#187; first</title>
	<atom:link href="http://miltonblog.ca/tag/first/feed/" rel="self" type="application/rss+xml" />
	<link>http://miltonblog.ca</link>
	<description>chris newell welcomes you home to milton.</description>
	<lastBuildDate>Mon, 21 Mar 2011 18:24:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>

   <image>
    <title>Milton Ontario Real Estate, Opinion, &amp; News</title>
    <url>http://0.gravatar.com/avatar/67574b18b1414761debac2b5b856126c?s=48&amp;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536</url>
    <link>http://miltonblog.ca</link>
   </image>
		<item>
		<title>Milton Real Estate Market Overview 05-22-2009</title>
		<link>http://miltonblog.ca/2009/05/22/milton-real-estate-market-overview-05-22-2009/</link>
		<comments>http://miltonblog.ca/2009/05/22/milton-real-estate-market-overview-05-22-2009/#comments</comments>
		<pubDate>Fri, 22 May 2009 13:01:07 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[For Home Buyers]]></category>
		<category><![CDATA[For Home Sellers]]></category>
		<category><![CDATA[For Realtors]]></category>
		<category><![CDATA[Investors Corner]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[available]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[milton]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[newell]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[seller]]></category>
		<category><![CDATA[sold]]></category>

		<guid isPermaLink="false">http://miltonblog.ca/?p=618</guid>
		<description><![CDATA[
			
				
			
		
 
Another fascinating week of activity in town, with the number of sales being down 33% over the previous week, and the number of available properties staying relatively consistent. I&#8217;ve included a graph to give a clearer visual presentation of the trend over the past 8 months, and it is quite interesting.
I have to repeat what [...]]]></description>
		<wfw:commentRss>http://miltonblog.ca/2009/05/22/milton-real-estate-market-overview-05-22-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GTA Housing Sales Up in May</title>
		<link>http://miltonblog.ca/2009/05/20/gta-housing-sales-up-in-may/</link>
		<comments>http://miltonblog.ca/2009/05/20/gta-housing-sales-up-in-may/#comments</comments>
		<pubDate>Wed, 20 May 2009 20:09:29 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[For Home Buyers]]></category>
		<category><![CDATA[For Home Sellers]]></category>
		<category><![CDATA[Investors Corner]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[My Milton]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[GTA]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[milton]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[newell]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://miltonblog.ca/?p=609</guid>
		<description><![CDATA[
			
				
			
		
Here&#8217;s another piece of news about the  changing real estate market. 
Routing Number VIRGINIA COMMERCE BANK 
 Time&#8217;s-a-Wastin&#8217; folks . . . 
 
May 20, 2009 10:30 ET
 

Toronto Real Estate Board: Greater Toronto Resale Housing Sales Up in First Half of May

TORONTO, ONTARIO&#8211;(Marketwire &#8211; May 20, 2009) &#8211; Greater Toronto REALTORS® reported 4,561 transactions in the first [...]]]></description>
		<wfw:commentRss>http://miltonblog.ca/2009/05/20/gta-housing-sales-up-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things That Make You Go Hmmmmmmm . . . .</title>
		<link>http://miltonblog.ca/2009/05/20/things-that-make-you-go-hmmmmmmm/</link>
		<comments>http://miltonblog.ca/2009/05/20/things-that-make-you-go-hmmmmmmm/#comments</comments>
		<pubDate>Wed, 20 May 2009 15:50:56 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[For Home Buyers]]></category>
		<category><![CDATA[Investors Corner]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[My Milton]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[first-time buyer]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market shift]]></category>
		<category><![CDATA[milton]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[multiple offers]]></category>
		<category><![CDATA[newell]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://miltonblog.ca/?p=607</guid>
		<description><![CDATA[
			
				
			
		
Just yesterday, I had the pleasure of helping a wonderful family from Montreal buy an outstanding house in the Dorset Park section of Milton. The house is on one of the big lots in town &#8211; 52&#8242; x 153&#8242; &#8211; and has been done over to the 9&#8242;s, or more accurately, to the 10&#8242;s! I [...]]]></description>
		<wfw:commentRss>http://miltonblog.ca/2009/05/20/things-that-make-you-go-hmmmmmmm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FARMLAND IN JEOPARDY . . .</title>
		<link>http://miltonblog.ca/2009/05/19/farmland-in-jeopardy/</link>
		<comments>http://miltonblog.ca/2009/05/19/farmland-in-jeopardy/#comments</comments>
		<pubDate>Tue, 19 May 2009 16:44:14 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[For Home Buyers]]></category>
		<category><![CDATA[For Home Sellers]]></category>
		<category><![CDATA[My Milton]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[milton]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[newell]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Star]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://miltonblog.ca/?p=599</guid>
		<description><![CDATA[
			
				
			
		
Bringing water up from Lake Ontario would create huge pressure for development, opponents argue.
Leslie Adams pores over a Google Maps image of thousands of hectares of prime farmland in Halton Hills – and  fears the worst. 
Routing Number VIRGINIA COMMERCE BANK 

Halton Region council is considering building a &#8220;big pipe&#8221; along Trafalgar Rd., north [...]]]></description>
		<wfw:commentRss>http://miltonblog.ca/2009/05/19/farmland-in-jeopardy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Home Buyer&#8217;s Plan (HBP)</title>
		<link>http://miltonblog.ca/2009/05/16/canadian-home-buyers-plan-hbp/</link>
		<comments>http://miltonblog.ca/2009/05/16/canadian-home-buyers-plan-hbp/#comments</comments>
		<pubDate>Sat, 16 May 2009 10:57:26 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[For Home Buyers]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[CRA]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[milton]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[newell]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://miltonblog.ca/?p=584</guid>
		<description><![CDATA[
			
				
			
		
Home Buyers&#8217; Plan 		  


What is the Home  Buyers&#8217; Plan?
What is the current maximum amount  that can be withdrawn  under the HBP 
Routing Number VIRGINIA COMMERCE BANK 
?
What is the new maximum amount announced in the  2009 Budget?
If I withdrew up to $20,000 from my RRSP after December 31, 2008, [...]]]></description>
		<wfw:commentRss>http://miltonblog.ca/2009/05/16/canadian-home-buyers-plan-hbp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Month In Real Estate TV &#8211; May 2009</title>
		<link>http://miltonblog.ca/2009/05/13/this-month-in-real-estate-tv-may-2009/</link>
		<comments>http://miltonblog.ca/2009/05/13/this-month-in-real-estate-tv-may-2009/#comments</comments>
		<pubDate>Wed, 13 May 2009 21:02:28 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[For Home Buyers]]></category>
		<category><![CDATA[For Home Sellers]]></category>
		<category><![CDATA[Investors Corner]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Benjamin]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[cmhc]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[keller]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[milton]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[mrei]]></category>
		<category><![CDATA[newell]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[seller]]></category>
		<category><![CDATA[williams]]></category>

		<guid isPermaLink="false">http://miltonblog.ca/?p=530</guid>
		<description><![CDATA[
			
				
			
		
Another installment from Keller Williams Research . . .
Note that the 5.25% rate they refer to is the posted rate; available rates are around 3.5%

]]></description>
		<wfw:commentRss>http://miltonblog.ca/2009/05/13/this-month-in-real-estate-tv-may-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time&#8217;s-A-Wastin&#8217;</title>
		<link>http://miltonblog.ca/2009/05/13/times-a-wastin/</link>
		<comments>http://miltonblog.ca/2009/05/13/times-a-wastin/#comments</comments>
		<pubDate>Wed, 13 May 2009 10:53:21 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[For Home Buyers]]></category>
		<category><![CDATA[For Realtors]]></category>
		<category><![CDATA[Investors Corner]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[genworth]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[keller]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[milton]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[mrei]]></category>
		<category><![CDATA[newell]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[williams]]></category>

		<guid isPermaLink="false">http://miltonblog.ca/?p=527</guid>
		<description><![CDATA[
			
				
			
		
Don&#8217;t know about the spelling, but that&#8217;s the name of a song that was featured in the movie &#8216;Walk The Line&#8217;.
Folks, time&#8217;s-a-wastin&#8217; on the opportunities in this market! A few months back, I wrote about how this market is a limited opportunity, sort of like the sales that car dealers have &#8211; limited opportunities. We [...]]]></description>
		<wfw:commentRss>http://miltonblog.ca/2009/05/13/times-a-wastin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Month in Real Estate May 2009</title>
		<link>http://miltonblog.ca/2009/05/11/this-month-in-real-estate-may-2009/</link>
		<comments>http://miltonblog.ca/2009/05/11/this-month-in-real-estate-may-2009/#comments</comments>
		<pubDate>Mon, 11 May 2009 19:35:13 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[For Home Buyers]]></category>
		<category><![CDATA[For Home Sellers]]></category>
		<category><![CDATA[Investors Corner]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[cmhc]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[genworth]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[keller]]></category>
		<category><![CDATA[KWConnect]]></category>
		<category><![CDATA[KWU]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[milton]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[MREA]]></category>
		<category><![CDATA[mrei]]></category>
		<category><![CDATA[newell]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Will]]></category>
		<category><![CDATA[williams]]></category>

		<guid isPermaLink="false">http://miltonblog.ca/?p=504</guid>
		<description><![CDATA[
			
				
			
		
Canadian Housing Market Firming,
Government Support Remains Strong
While buyers absorb inventory and demand remains intact especially among first-time buyers, industry experts envision a continual shift to a more balanced market in the coming months. Home prices, which firmed in late winter, remained lower compared to last year but are showing clear signs of a potential rebound. [...]]]></description>
		<wfw:commentRss>http://miltonblog.ca/2009/05/11/this-month-in-real-estate-may-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Thaw Lures Home Buyers . . .</title>
		<link>http://miltonblog.ca/2009/05/09/spring-thaw-lures-home-buyers/</link>
		<comments>http://miltonblog.ca/2009/05/09/spring-thaw-lures-home-buyers/#comments</comments>
		<pubDate>Sat, 09 May 2009 10:54:54 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[For Realtors]]></category>
		<category><![CDATA[Homes For Sale]]></category>
		<category><![CDATA[Investors Corner]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[cmhc]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[milton]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[newell]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Star]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Wong]]></category>

		<guid isPermaLink="false">http://miltonblog.ca/?p=491</guid>
		<description><![CDATA[
			
				
			
		
After a frigid winter that saw existing home sales plunge dramatically, the  Toronto-area housing market continues to experience a fragile spring thaw. 
Routing Number VIRGINIA COMMERCE BANK 

The Toronto Real Estate Board reported 8,107 sales yesterday for April, down 7 per cent from a year ago, but less than the 47 per cent free [...]]]></description>
		<wfw:commentRss>http://miltonblog.ca/2009/05/09/spring-thaw-lures-home-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To End a Tenancy</title>
		<link>http://miltonblog.ca/2009/05/04/how-to-end-a-tenancy/</link>
		<comments>http://miltonblog.ca/2009/05/04/how-to-end-a-tenancy/#comments</comments>
		<pubDate>Mon, 04 May 2009 20:40:46 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[My Milton]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[Harmonized]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[milton]]></category>
		<category><![CDATA[newell]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[sale]]></category>

		<guid isPermaLink="false">http://miltonblog.ca/?p=220</guid>
		<description><![CDATA[
			
				
			
		
How a Landlord Can End a Tenancy
PDF Printer-friendly version 
The Residential Tenancies Act (the Act) has rules for how a landlord can end a residential tenancy and evict a  tenant. 
Routing Number VIRGINIA COMMERCE BANK 
  This brochure provides some general information about these rules.
It is not a complete summary of the law and [...]]]></description>
		<wfw:commentRss>http://miltonblog.ca/2009/05/04/how-to-end-a-tenancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

