<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Milton Ontario Real Estate, Opinion, &#38; News &#187; credit</title>
	<atom:link href="http://miltonblog.ca/tag/credit/feed/" rel="self" type="application/rss+xml" />
	<link>http://miltonblog.ca</link>
	<description>chris newell welcomes you home to milton. call me @ 905-208-7002</description>
	<lastBuildDate>Fri, 05 Mar 2010 11:32:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>

   <image>
    <title>Milton Ontario Real Estate, Opinion, &amp; News</title>
    <url>http://0.gravatar.com/avatar/67574b18b1414761debac2b5b856126c?s=48&amp;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536</url>
    <link>http://miltonblog.ca</link>
   </image>
		<item>
		<title>CMHC’s 2009 Mortgage Consumer Survey</title>
		<link>http://miltonblog.ca/2009/06/27/cmhc%e2%80%99s-2009-mortgage-consumer-survey/</link>
		<comments>http://miltonblog.ca/2009/06/27/cmhc%e2%80%99s-2009-mortgage-consumer-survey/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 11:39:35 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[For Home Buyers]]></category>
		<category><![CDATA[For Home Sellers]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[cmhc]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[milton]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[newell]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[real]]></category>

		<guid isPermaLink="false">http://miltonblog.ca/?p=871</guid>
		<description><![CDATA[
			
				
			
		


CMHC recently surveyed 2,507 new mortgage consumers.  Here’s what they found:

70%:  Feel now is a good time to buy a home in Canada
1/3:  Expect to move in the next five years
73%:  Used their own resources (savings, equity, or RRSP) for their down payment.
1/3:  Have previously requested their credit score from a credit bureau.  (Wow.  2/3 [...]]]></description>
		<wfw:commentRss>http://miltonblog.ca/2009/06/27/cmhc%e2%80%99s-2009-mortgage-consumer-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is a Beacon Score?</title>
		<link>http://miltonblog.ca/2009/06/26/what-is-a-beacon-score/</link>
		<comments>http://miltonblog.ca/2009/06/26/what-is-a-beacon-score/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 11:36:52 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[For Home Buyers]]></category>
		<category><![CDATA[For Home Sellers]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[beacon]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[milton]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[score]]></category>

		<guid isPermaLink="false">http://miltonblog.ca/?p=868</guid>
		<description><![CDATA[
			
				
			
		
Beacon Score Basics for Mortgage Hunters
2/14/2009 by Canadian Mortgage Trends
Your Equifax Beacon Score tells lenders how much of a risk you are, and hence it determines how much you&#8217;ll pay for your next mortgage. So it&#8217;s important to know what affects it.
Beacon scores range from 300 to 900 (a perfect score). The average Canadian adult has a [...]]]></description>
		<wfw:commentRss>http://miltonblog.ca/2009/06/26/what-is-a-beacon-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Pre-Approvals</title>
		<link>http://miltonblog.ca/2009/06/24/mortgage-pre-approvals/</link>
		<comments>http://miltonblog.ca/2009/06/24/mortgage-pre-approvals/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 11:30:22 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[For Home Buyers]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[approval]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[genworth]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[milton]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[newell]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[pre-approvals]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[real]]></category>

		<guid isPermaLink="false">http://miltonblog.ca/?p=863</guid>
		<description><![CDATA[
			
				
			
		
Pre-Approvals: A Dying Breed?


Pre-approvals are something many lenders could do without.  The problem (from a lender’s perspective) is that people get pre-approved and then frequently don’t close.
One bank that recently did away with pre-approvals in the broker channel was rumoured to be losing $20 million a year on them.
Pre-approvals are pretty expensive, and the return [...]]]></description>
		<wfw:commentRss>http://miltonblog.ca/2009/06/24/mortgage-pre-approvals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Month in Real Estate &#8211; Canada June 2009</title>
		<link>http://miltonblog.ca/2009/06/15/this-month-in-real-estate-canada-june-2009/</link>
		<comments>http://miltonblog.ca/2009/06/15/this-month-in-real-estate-canada-june-2009/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 11:57:14 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[For Home Buyers]]></category>
		<category><![CDATA[For Home Sellers]]></category>
		<category><![CDATA[For Realtors]]></category>
		<category><![CDATA[Investors Corner]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homeowner]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[keller]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[milton]]></category>
		<category><![CDATA[newell]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[seller]]></category>
		<category><![CDATA[williams]]></category>

		<guid isPermaLink="false">http://miltonblog.ca/?p=780</guid>
		<description><![CDATA[
			
				
			
		
Silver Linings of Recovery in Sight
Canada’s housing market is humming along with sales activity increasing 11% from the previous month, the largest monthly gain in more than five years. Low mortgage rates, improved affordability and greater choice of inventory have helped more renters become buyers. With sales activity rising strongly and new listings trending downward, [...]]]></description>
		<wfw:commentRss>http://miltonblog.ca/2009/06/15/this-month-in-real-estate-canada-june-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is It Happening? (Part Deux)</title>
		<link>http://miltonblog.ca/2009/06/02/is-it-happening-part-deux/</link>
		<comments>http://miltonblog.ca/2009/06/02/is-it-happening-part-deux/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 20:46:56 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[For Home Buyers]]></category>
		<category><![CDATA[For Home Sellers]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[milton]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[newell]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[real]]></category>

		<guid isPermaLink="false">http://miltonblog.ca/?p=687</guid>
		<description><![CDATA[
			
				
			
		
Well, I just got notice that Scotia&#8217;s 5 year closed mortgage rate is increasing as of June 3rd, 2009; all the way up to 3.99%.
I also note that the fees offered to brokers for placing mortgages have crept up; I guess it&#8217;s a way to incentivize mortgage agents and brokers to send them their business.
So, [...]]]></description>
		<wfw:commentRss>http://miltonblog.ca/2009/06/02/is-it-happening-part-deux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is It Happening?</title>
		<link>http://miltonblog.ca/2009/06/02/is-it-happening/</link>
		<comments>http://miltonblog.ca/2009/06/02/is-it-happening/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 17:59:28 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[For Home Buyers]]></category>
		<category><![CDATA[For Home Sellers]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[milton]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[newell]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[real]]></category>

		<guid isPermaLink="false">http://miltonblog.ca/?p=684</guid>
		<description><![CDATA[
			
				
			
		
Is the ride coming to an end? I just received a Twitter update from a mortgage broker in Toronto, saying that some lenders have raised their 5 year closed rates by 1/2 % to 4.09%, and that we should expect other lenders to be doing the same thing.
If you haven&#8217;t locked your rate in yet, [...]]]></description>
		<wfw:commentRss>http://miltonblog.ca/2009/06/02/is-it-happening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The last pieces of the mortgage puzzle</title>
		<link>http://miltonblog.ca/2009/06/01/the-last-pieces-of-the-mortgage-puzzle/</link>
		<comments>http://miltonblog.ca/2009/06/01/the-last-pieces-of-the-mortgage-puzzle/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 15:16:08 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[For Home Buyers]]></category>
		<category><![CDATA[For Home Sellers]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[genworth]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[milton]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[newell]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[real]]></category>

		<guid isPermaLink="false">http://miltonblog.ca/?p=674</guid>
		<description><![CDATA[
			
				
			
		
When it comes to language like credit ratings, mortgage terms and amortization, we can get a little hazy on the details . . .
It&#8217;s probably both your biggest liability and your greatest asset, but how much do you really know about your mortgage and whether you&#8217;re making the best decisions possible about it?
According to a [...]]]></description>
		<wfw:commentRss>http://miltonblog.ca/2009/06/01/the-last-pieces-of-the-mortgage-puzzle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sour economy spurs sweet success</title>
		<link>http://miltonblog.ca/2009/05/31/sour-economy-spurs-sweet-success/</link>
		<comments>http://miltonblog.ca/2009/05/31/sour-economy-spurs-sweet-success/#comments</comments>
		<pubDate>Sun, 31 May 2009 10:13:33 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[For Home Buyers]]></category>
		<category><![CDATA[Investors Corner]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[milton]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[newell]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[rental]]></category>

		<guid isPermaLink="false">http://miltonblog.ca/?p=668</guid>
		<description><![CDATA[
			
				
			
		
Intensification, rent control changes and shortage of stock give rise to new projects
It&#8217;s hard to imagine a more challenging time for business and markets than the past half year. With consumers running for cover and the international banking system imploding, what were developers and builders to do?
If you were Brian McCauley, executive vice-president of Vancouver-based [...]]]></description>
		<wfw:commentRss>http://miltonblog.ca/2009/05/31/sour-economy-spurs-sweet-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal bailout: Homes no longer a shelter?</title>
		<link>http://miltonblog.ca/2009/05/30/personal-bailout-homes-no-longer-a-shelter/</link>
		<comments>http://miltonblog.ca/2009/05/30/personal-bailout-homes-no-longer-a-shelter/#comments</comments>
		<pubDate>Sat, 30 May 2009 23:07:23 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[My Milton]]></category>
		<category><![CDATA[bankrupt]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[milton]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[real]]></category>

		<guid isPermaLink="false">http://miltonblog.ca/?p=664</guid>
		<description><![CDATA[
			
				
			
		
A veteran bankruptcy trustee says homes are starting to become part of the problem for consumers with runaway debt.
The situation is not as bad as in the early 1990s recession, when the fall in home prices was more extreme than we have yet seen.
But James R.Yanch says many consumers have found their homes are not [...]]]></description>
		<wfw:commentRss>http://miltonblog.ca/2009/05/30/personal-bailout-homes-no-longer-a-shelter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things That Make You Go Hmmmmmmm . . . .</title>
		<link>http://miltonblog.ca/2009/05/20/things-that-make-you-go-hmmmmmmm/</link>
		<comments>http://miltonblog.ca/2009/05/20/things-that-make-you-go-hmmmmmmm/#comments</comments>
		<pubDate>Wed, 20 May 2009 15:50:56 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[For Home Buyers]]></category>
		<category><![CDATA[Investors Corner]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[My Milton]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[first-time buyer]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market shift]]></category>
		<category><![CDATA[milton]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[multiple offers]]></category>
		<category><![CDATA[newell]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://miltonblog.ca/?p=607</guid>
		<description><![CDATA[
			
				
			
		
Just yesterday, I had the pleasure of helping a wonderful family from Montreal buy an outstanding house in the Dorset Park section of Milton. The house is on one of the big lots in town &#8211; 52&#8242; x 153&#8242; &#8211; and has been done over to the 9&#8242;s, or more accurately, to the 10&#8242;s! I [...]]]></description>
		<wfw:commentRss>http://miltonblog.ca/2009/05/20/things-that-make-you-go-hmmmmmmm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
