<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Milton Ontario Real Estate, Opinion, &#38; News &#187; Bank</title>
	<atom:link href="http://miltonblog.ca/tag/bank/feed/" rel="self" type="application/rss+xml" />
	<link>http://miltonblog.ca</link>
	<description>chris newell welcomes you home to milton.</description>
	<lastBuildDate>Mon, 21 Mar 2011 18:24:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>

   <image>
    <title>Milton Ontario Real Estate, Opinion, &amp; News</title>
    <url>http://0.gravatar.com/avatar/67574b18b1414761debac2b5b856126c?s=48&amp;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536</url>
    <link>http://miltonblog.ca</link>
   </image>
		<item>
		<title>Rate Hikes Could Hurt Overspenders</title>
		<link>http://miltonblog.ca/2009/12/26/rate-hikes-could-hurt-overspenders/</link>
		<comments>http://miltonblog.ca/2009/12/26/rate-hikes-could-hurt-overspenders/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 13:47:43 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[For Home Buyers]]></category>
		<category><![CDATA[For Home Sellers]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage broker]]></category>
		<category><![CDATA[variable]]></category>

		<guid isPermaLink="false">http://miltonblog.ca/?p=1886</guid>
		<description><![CDATA[
			
				
			
		
The original posting of this story by Report On Business spurred me to add my commentary, is italics throughout.
Over-exuberant Christmas shoppers only have months to get control of their overspending before higher interest rates risk further complicating their lives, credit counselling experts warn.
With Canadians swimming in debt, forecasts of higher interest rates midway through 2010 [...]]]></description>
		<wfw:commentRss>http://miltonblog.ca/2009/12/26/rate-hikes-could-hurt-overspenders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax-Deductible Canadian Mortgage?</title>
		<link>http://miltonblog.ca/2009/06/25/tax-deductible-canadian-mortgage/</link>
		<comments>http://miltonblog.ca/2009/06/25/tax-deductible-canadian-mortgage/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 11:32:40 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[For Home Buyers]]></category>
		<category><![CDATA[For Home Sellers]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[milton]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[newell]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[smith manoeuvre]]></category>

		<guid isPermaLink="false">http://miltonblog.ca/?p=865</guid>
		<description><![CDATA[
			
				
			
		
Smith Manoeuvre


The Smith Manoeuvre is a technique that converts regular debt into tax-deductible debt.  In the process, it affords the opportunity to pay off one&#8217;s mortgage significantly faster.
The Smith Manoeuvre works basically as follows:

First find a readvanceable mortgage
Then sell your non-registered assets (like stocks held outside of an RRSP)
Use the proceeds as a down payment on [...]]]></description>
		<wfw:commentRss>http://miltonblog.ca/2009/06/25/tax-deductible-canadian-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ontario Mortgage Update June 19th 2009</title>
		<link>http://miltonblog.ca/2009/06/23/859/</link>
		<comments>http://miltonblog.ca/2009/06/23/859/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 16:50:53 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[For Home Buyers]]></category>
		<category><![CDATA[For Home Sellers]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[cmhc]]></category>
		<category><![CDATA[genworth]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homeowner]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[milton]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage market]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[newell]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://miltonblog.ca/?p=859</guid>
		<description><![CDATA[
			
				
			
		









This Week&#8217;s Mortgage Market Update Contains:

Is it time to lock in your mortgage?
Confidence in housing market a &#8216;good sign&#8217;: economist
U.S. house construction rises in May

This Week&#8217;s Quotation:
&#8220;The only limit to our realization of tomorrow will be our doubts of today.&#8221; &#8211; Franklin D. Roosevelt (1882 &#8211; 1945)
This Week&#8217;s Highlights:

Housing starts perk up
It was the worst [...]]]></description>
		<wfw:commentRss>http://miltonblog.ca/2009/06/23/859/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The last pieces of the mortgage puzzle</title>
		<link>http://miltonblog.ca/2009/06/01/the-last-pieces-of-the-mortgage-puzzle/</link>
		<comments>http://miltonblog.ca/2009/06/01/the-last-pieces-of-the-mortgage-puzzle/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 15:16:08 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[For Home Buyers]]></category>
		<category><![CDATA[For Home Sellers]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[genworth]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[milton]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[newell]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[real]]></category>

		<guid isPermaLink="false">http://miltonblog.ca/?p=674</guid>
		<description><![CDATA[
			
				
			
		
When it comes to language like credit ratings, mortgage terms and amortization, we can get a little hazy on the details . . .
It&#8217;s probably both your biggest liability and your greatest asset, but how much do you really know about your mortgage and whether you&#8217;re making the best decisions possible about it?
According to a [...]]]></description>
		<wfw:commentRss>http://miltonblog.ca/2009/06/01/the-last-pieces-of-the-mortgage-puzzle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rates to remain stable: CMHC</title>
		<link>http://miltonblog.ca/2009/05/31/mortgage-rates-to-remain-stable-cmhc/</link>
		<comments>http://miltonblog.ca/2009/05/31/mortgage-rates-to-remain-stable-cmhc/#comments</comments>
		<pubDate>Sun, 31 May 2009 17:10:06 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[For Home Buyers]]></category>
		<category><![CDATA[For Home Sellers]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[cmhc]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[genworth]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[milton]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[newell]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://miltonblog.ca/?p=666</guid>
		<description><![CDATA[
			
				
			
		
Mortgage rates are expected to remain within 25 to 75 basis points of their current level for the remainder of 2009, according to CMHC&#8217;s second quarter Housing Market Outlook, keeping them &#8220;very low in a historical context.&#8221;
&#8220;Movements in mortgage rates are difficult to predict due to volatile economic conditions,&#8221; the report  stated. 
Routing Number [...]]]></description>
		<wfw:commentRss>http://miltonblog.ca/2009/05/31/mortgage-rates-to-remain-stable-cmhc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Month In Real Estate TV &#8211; May 2009</title>
		<link>http://miltonblog.ca/2009/05/13/this-month-in-real-estate-tv-may-2009/</link>
		<comments>http://miltonblog.ca/2009/05/13/this-month-in-real-estate-tv-may-2009/#comments</comments>
		<pubDate>Wed, 13 May 2009 21:02:28 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[For Home Buyers]]></category>
		<category><![CDATA[For Home Sellers]]></category>
		<category><![CDATA[Investors Corner]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Benjamin]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[cmhc]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[keller]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[milton]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[mrei]]></category>
		<category><![CDATA[newell]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[seller]]></category>
		<category><![CDATA[williams]]></category>

		<guid isPermaLink="false">http://miltonblog.ca/?p=530</guid>
		<description><![CDATA[
			
				
			
		
Another installment from Keller Williams Research . . .
Note that the 5.25% rate they refer to is the posted rate; available rates are around 3.5%

]]></description>
		<wfw:commentRss>http://miltonblog.ca/2009/05/13/this-month-in-real-estate-tv-may-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time&#8217;s-A-Wastin&#8217;</title>
		<link>http://miltonblog.ca/2009/05/13/times-a-wastin/</link>
		<comments>http://miltonblog.ca/2009/05/13/times-a-wastin/#comments</comments>
		<pubDate>Wed, 13 May 2009 10:53:21 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[For Home Buyers]]></category>
		<category><![CDATA[For Realtors]]></category>
		<category><![CDATA[Investors Corner]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[genworth]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[keller]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[milton]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[mrei]]></category>
		<category><![CDATA[newell]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[williams]]></category>

		<guid isPermaLink="false">http://miltonblog.ca/?p=527</guid>
		<description><![CDATA[
			
				
			
		
Don&#8217;t know about the spelling, but that&#8217;s the name of a song that was featured in the movie &#8216;Walk The Line&#8217;.
Folks, time&#8217;s-a-wastin&#8217; on the opportunities in this market! A few months back, I wrote about how this market is a limited opportunity, sort of like the sales that car dealers have &#8211; limited opportunities. We [...]]]></description>
		<wfw:commentRss>http://miltonblog.ca/2009/05/13/times-a-wastin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Month in Real Estate May 2009</title>
		<link>http://miltonblog.ca/2009/05/11/this-month-in-real-estate-may-2009/</link>
		<comments>http://miltonblog.ca/2009/05/11/this-month-in-real-estate-may-2009/#comments</comments>
		<pubDate>Mon, 11 May 2009 19:35:13 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[For Home Buyers]]></category>
		<category><![CDATA[For Home Sellers]]></category>
		<category><![CDATA[Investors Corner]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[cmhc]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[genworth]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[keller]]></category>
		<category><![CDATA[KWConnect]]></category>
		<category><![CDATA[KWU]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[milton]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[MREA]]></category>
		<category><![CDATA[mrei]]></category>
		<category><![CDATA[newell]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Will]]></category>
		<category><![CDATA[williams]]></category>

		<guid isPermaLink="false">http://miltonblog.ca/?p=504</guid>
		<description><![CDATA[
			
				
			
		
Canadian Housing Market Firming,
Government Support Remains Strong
While buyers absorb inventory and demand remains intact especially among first-time buyers, industry experts envision a continual shift to a more balanced market in the coming months. Home prices, which firmed in late winter, remained lower compared to last year but are showing clear signs of a potential rebound. [...]]]></description>
		<wfw:commentRss>http://miltonblog.ca/2009/05/11/this-month-in-real-estate-may-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DON&#8217;T DO IT; DON&#8217;T BE A GUPPY!! CALL A PRO!</title>
		<link>http://miltonblog.ca/2009/05/10/dont-do-it-dont-be-a-guppy-call-a-pro/</link>
		<comments>http://miltonblog.ca/2009/05/10/dont-do-it-dont-be-a-guppy-call-a-pro/#comments</comments>
		<pubDate>Sun, 10 May 2009 21:41:20 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Miscellany]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[newell]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[screwed by the bank]]></category>

		<guid isPermaLink="false">http://miltonblog.ca/?p=499</guid>
		<description><![CDATA[
			
				
			
		
Please, I beg you, don&#8217;t do it! Don&#8217;t make the same mistake that someone near and dear to me made this past week. Here&#8217;s what they did:
They renegotiated their mortgage from 5.69% to 5.39% AND they paid a $13,000 penalty for doing this AND the penalty was added on to the end of their mortgage!
This [...]]]></description>
		<wfw:commentRss>http://miltonblog.ca/2009/05/10/dont-do-it-dont-be-a-guppy-call-a-pro/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spring Thaw Lures Home Buyers . . .</title>
		<link>http://miltonblog.ca/2009/05/09/spring-thaw-lures-home-buyers/</link>
		<comments>http://miltonblog.ca/2009/05/09/spring-thaw-lures-home-buyers/#comments</comments>
		<pubDate>Sat, 09 May 2009 10:54:54 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[For Realtors]]></category>
		<category><![CDATA[Homes For Sale]]></category>
		<category><![CDATA[Investors Corner]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[cmhc]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[milton]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[newell]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Star]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Wong]]></category>

		<guid isPermaLink="false">http://miltonblog.ca/?p=491</guid>
		<description><![CDATA[
			
				
			
		
After a frigid winter that saw existing home sales plunge dramatically, the  Toronto-area housing market continues to experience a fragile spring thaw. 
Routing Number VIRGINIA COMMERCE BANK 

The Toronto Real Estate Board reported 8,107 sales yesterday for April, down 7 per cent from a year ago, but less than the 47 per cent free [...]]]></description>
		<wfw:commentRss>http://miltonblog.ca/2009/05/09/spring-thaw-lures-home-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

