<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Milton Ontario Real Estate, Opinion, &#38; News &#187; For Realtors</title>
	<atom:link href="http://miltonblog.ca/category/real-estate/for-realtors/feed/" rel="self" type="application/rss+xml" />
	<link>http://miltonblog.ca</link>
	<description>chris newell welcomes you home to milton.</description>
	<lastBuildDate>Mon, 21 Mar 2011 18:24:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>

   <image>
    <title>Milton Ontario Real Estate, Opinion, &amp; News</title>
    <url>http://0.gravatar.com/avatar/67574b18b1414761debac2b5b856126c?s=48&amp;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536</url>
    <link>http://miltonblog.ca</link>
   </image>
		<item>
		<title>Calling All Salespeople</title>
		<link>http://miltonblog.ca/2009/10/18/calling-all-salespeople/</link>
		<comments>http://miltonblog.ca/2009/10/18/calling-all-salespeople/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 20:57:22 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[For Realtors]]></category>
		<category><![CDATA[Miscellany]]></category>
		<category><![CDATA[cold call]]></category>
		<category><![CDATA[dialer]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[phone dialer]]></category>
		<category><![CDATA[rephoneburner.com]]></category>
		<category><![CDATA[salesman]]></category>
		<category><![CDATA[telephone]]></category>

		<guid isPermaLink="false">http://miltonblog.ca/?p=1713</guid>
		<description><![CDATA[
			
				
			
		
I know there&#8217;s a large number of salespeople, from many industries including real estate, insurance, various MLM companies and more, who read this blog so I wanted to tell you about a great new tool I am using.
Imagine being able to make your daily calls at the rate of 100 an hour, leaving a message [...]]]></description>
		<wfw:commentRss>http://miltonblog.ca/2009/10/18/calling-all-salespeople/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Rant on Multiple Offers</title>
		<link>http://miltonblog.ca/2009/08/02/a-rant-on-multiple-offers/</link>
		<comments>http://miltonblog.ca/2009/08/02/a-rant-on-multiple-offers/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 15:07:35 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[For Home Buyers]]></category>
		<category><![CDATA[For Home Sellers]]></category>
		<category><![CDATA[For Realtors]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[fair market value]]></category>
		<category><![CDATA[fiduciary]]></category>
		<category><![CDATA[multiple]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[real estate industry]]></category>

		<guid isPermaLink="false">http://miltonblog.ca/?p=1243</guid>
		<description><![CDATA[
			
				
			
		
In my recent update on the Milton Ontario real estate market, I made a comment that eluded to the thought that perhaps a house is sold too quickly when it is sold with multiple offers within 24 hours of it coming onto the market. I&#8217;m now going to elaborate on that thought for you.
As a [...]]]></description>
		<wfw:commentRss>http://miltonblog.ca/2009/08/02/a-rant-on-multiple-offers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3265 South Millway Townhome For Sale</title>
		<link>http://miltonblog.ca/2009/06/14/3265-south-millway-townhome-for-sale/</link>
		<comments>http://miltonblog.ca/2009/06/14/3265-south-millway-townhome-for-sale/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 12:16:40 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[For Home Buyers]]></category>
		<category><![CDATA[For Home Sellers]]></category>
		<category><![CDATA[For Realtors]]></category>
		<category><![CDATA[Homes For Sale]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[millway village]]></category>
		<category><![CDATA[mississauga]]></category>
		<category><![CDATA[south millway]]></category>
		<category><![CDATA[townhouse]]></category>

		<guid isPermaLink="false">http://miltonblog.ca/?p=786</guid>
		<description><![CDATA[
			
				
			
		

]]></description>
		<wfw:commentRss>http://miltonblog.ca/2009/06/14/3265-south-millway-townhome-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Dollar&#8217;s Buying Power &#8211; Milton Real Estate Market Update</title>
		<link>http://miltonblog.ca/2009/05/29/your-dollars-buying-power-milton-real-estate-market-update/</link>
		<comments>http://miltonblog.ca/2009/05/29/your-dollars-buying-power-milton-real-estate-market-update/#comments</comments>
		<pubDate>Fri, 29 May 2009 10:56:20 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[For Home Buyers]]></category>
		<category><![CDATA[For Home Sellers]]></category>
		<category><![CDATA[For Realtors]]></category>
		<category><![CDATA[Investors Corner]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[keller]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[milton]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[newell]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://miltonblog.ca/?p=654</guid>
		<description><![CDATA[
			
				
			
		
Here&#8217;s the latest update from the Milton real estate market. As you can see in the first chart, the Total Market Annual Summary, the inventory of available homes is slowly tracking downwards. We now have a similar amount of inventory to what was available before the new construction started back in 2001, yet we have [...]]]></description>
		<wfw:commentRss>http://miltonblog.ca/2009/05/29/your-dollars-buying-power-milton-real-estate-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milton Real Estate Market Overview 05-22-2009</title>
		<link>http://miltonblog.ca/2009/05/22/milton-real-estate-market-overview-05-22-2009/</link>
		<comments>http://miltonblog.ca/2009/05/22/milton-real-estate-market-overview-05-22-2009/#comments</comments>
		<pubDate>Fri, 22 May 2009 13:01:07 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[For Home Buyers]]></category>
		<category><![CDATA[For Home Sellers]]></category>
		<category><![CDATA[For Realtors]]></category>
		<category><![CDATA[Investors Corner]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[available]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[milton]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[newell]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[seller]]></category>
		<category><![CDATA[sold]]></category>

		<guid isPermaLink="false">http://miltonblog.ca/?p=618</guid>
		<description><![CDATA[
			
				
			
		
 
Another fascinating week of activity in town, with the number of sales being down 33% over the previous week, and the number of available properties staying relatively consistent. I&#8217;ve included a graph to give a clearer visual presentation of the trend over the past 8 months, and it is quite interesting.
I have to repeat what [...]]]></description>
		<wfw:commentRss>http://miltonblog.ca/2009/05/22/milton-real-estate-market-overview-05-22-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time&#8217;s-A-Wastin&#8217;</title>
		<link>http://miltonblog.ca/2009/05/13/times-a-wastin/</link>
		<comments>http://miltonblog.ca/2009/05/13/times-a-wastin/#comments</comments>
		<pubDate>Wed, 13 May 2009 10:53:21 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[For Home Buyers]]></category>
		<category><![CDATA[For Realtors]]></category>
		<category><![CDATA[Investors Corner]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[genworth]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[keller]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[milton]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[mrei]]></category>
		<category><![CDATA[newell]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[williams]]></category>

		<guid isPermaLink="false">http://miltonblog.ca/?p=527</guid>
		<description><![CDATA[
			
				
			
		
Don&#8217;t know about the spelling, but that&#8217;s the name of a song that was featured in the movie &#8216;Walk The Line&#8217;.
Folks, time&#8217;s-a-wastin&#8217; on the opportunities in this market! A few months back, I wrote about how this market is a limited opportunity, sort of like the sales that car dealers have &#8211; limited opportunities. We [...]]]></description>
		<wfw:commentRss>http://miltonblog.ca/2009/05/13/times-a-wastin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2009 This Month In Real Estate Canada</title>
		<link>http://miltonblog.ca/2009/05/10/may-2009-this-month-in-real-estate-canada/</link>
		<comments>http://miltonblog.ca/2009/05/10/may-2009-this-month-in-real-estate-canada/#comments</comments>
		<pubDate>Sun, 10 May 2009 12:04:57 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[For Home Buyers]]></category>
		<category><![CDATA[For Home Sellers]]></category>
		<category><![CDATA[For Realtors]]></category>
		<category><![CDATA[Homes For Sale]]></category>
		<category><![CDATA[Investors Corner]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[keller]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[milton]]></category>
		<category><![CDATA[newell]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[williams]]></category>

		<guid isPermaLink="false">http://miltonblog.ca/?p=496</guid>
		<description><![CDATA[
			
				
			
		
The latest from Keller Williams Research . . . (best viewed full-screen; manually advance slides)

Uploaded on authorSTREAM by chrisnewell
]]></description>
		<wfw:commentRss>http://miltonblog.ca/2009/05/10/may-2009-this-month-in-real-estate-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bungalow&#8217;s Are Back (In a BIG Way!)</title>
		<link>http://miltonblog.ca/2009/05/09/bungalows-back-in-a-big-way/</link>
		<comments>http://miltonblog.ca/2009/05/09/bungalows-back-in-a-big-way/#comments</comments>
		<pubDate>Sat, 09 May 2009 10:59:52 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[For Realtors]]></category>
		<category><![CDATA[Homes For Sale]]></category>
		<category><![CDATA[Investors Corner]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[bungalow]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[milton]]></category>
		<category><![CDATA[newell]]></category>
		<category><![CDATA[real]]></category>

		<guid isPermaLink="false">http://miltonblog.ca/?p=493</guid>
		<description><![CDATA[
			
				
			
		
The bungalow is back in a big way all across North America. No longer just a downsizing choice, it&#8217;s a housing form that&#8217;s finding more and more  fans among families. 
Routing Number VIRGINIA COMMERCE BANK 
 With casual layouts, a comfortable human scale and most of the space on one floor, time-strapped families have [...]]]></description>
		<wfw:commentRss>http://miltonblog.ca/2009/05/09/bungalows-back-in-a-big-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Thaw Lures Home Buyers . . .</title>
		<link>http://miltonblog.ca/2009/05/09/spring-thaw-lures-home-buyers/</link>
		<comments>http://miltonblog.ca/2009/05/09/spring-thaw-lures-home-buyers/#comments</comments>
		<pubDate>Sat, 09 May 2009 10:54:54 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[For Realtors]]></category>
		<category><![CDATA[Homes For Sale]]></category>
		<category><![CDATA[Investors Corner]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[cmhc]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[milton]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[newell]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Star]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Wong]]></category>

		<guid isPermaLink="false">http://miltonblog.ca/?p=491</guid>
		<description><![CDATA[
			
				
			
		
After a frigid winter that saw existing home sales plunge dramatically, the  Toronto-area housing market continues to experience a fragile spring thaw. 
Routing Number VIRGINIA COMMERCE BANK 

The Toronto Real Estate Board reported 8,107 sales yesterday for April, down 7 per cent from a year ago, but less than the 47 per cent free [...]]]></description>
		<wfw:commentRss>http://miltonblog.ca/2009/05/09/spring-thaw-lures-home-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milton Real Estate Market Overview 05-08-2009</title>
		<link>http://miltonblog.ca/2009/05/08/milton-real-estate-market-overview-05-08-2009/</link>
		<comments>http://miltonblog.ca/2009/05/08/milton-real-estate-market-overview-05-08-2009/#comments</comments>
		<pubDate>Fri, 08 May 2009 14:36:45 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[For Realtors]]></category>
		<category><![CDATA[Homes For Sale]]></category>
		<category><![CDATA[Investors Corner]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[My Milton]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[keller]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[milton]]></category>
		<category><![CDATA[newell]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[seller]]></category>
		<category><![CDATA[TMO]]></category>
		<category><![CDATA[total market overview]]></category>
		<category><![CDATA[williams]]></category>

		<guid isPermaLink="false">http://miltonblog.ca/?p=482</guid>
		<description><![CDATA[
			
				
			
		
Well, what a week this has been! On this past Monday, I called to make appointments to show 16 properties (I call this many expecting a few to be sold and one or two to say it is inconvenient). Out of the 16 I called on, 9 of them  sold over the weekend! 
Routing [...]]]></description>
		<wfw:commentRss>http://miltonblog.ca/2009/05/08/milton-real-estate-market-overview-05-08-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

